Coverage report: 71%
coverage.py v7.0.5, created at 2023-06-16 14:10 +0200
coverage.py v7.0.5, created at 2023-06-16 14:10 +0200
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
src/bob/measure/__init__.py | 112 | 30 | 0 | 73% |
src/bob/measure/_library.py | 366 | 263 | 0 | 28% |
src/bob/measure/calibration.py | 42 | 37 | 0 | 12% |
src/bob/measure/load.py | 24 | 12 | 0 | 50% |
src/bob/measure/plot.py | 104 | 44 | 0 | 58% |
src/bob/measure/script/__init__.py | 0 | 0 | 0 | 100% |
src/bob/measure/script/commands.py | 32 | 3 | 0 | 91% |
src/bob/measure/script/common_options.py | 543 | 46 | 0 | 92% |
src/bob/measure/script/figure.py | 550 | 64 | 0 | 88% |
src/bob/measure/script/gen.py | 32 | 32 | 0 | 0% |
src/bob/measure/script/measure.py | 8 | 8 | 0 | 0% |
src/bob/measure/utils.py | 68 | 14 | 0 | 79% |
Total | 1881 | 553 | 0 | 71% |
No items found using the specified filter.