- Home
- Leaderboard
The final leaderboard for each task is as follows:
Leaderboard of Task 1
Team Name | LFW | CALFW | CPLFW | AgeDB30 | CFP-FP | IJB-B(FAR:E-4) | IJB-C(FAR:E-4) | Rank | ONNX Model |
---|---|---|---|---|---|---|---|---|---|
IGD-IDiff-Face | 98.07 | 90.60 | 81.28 | 87.60 | 84.76 | 64.36 | 68.04 | 1 | model |
APhi | 97.45 | 89.95 | 78.03 | 84.75 | 80.04 | 58.18 | 60.85 | 2 | model |
BOVIFOCR-UFPR | 97.53 | 89.38 | 80.07 | 83.90 | 84.37 | 12.70 | 13.71 | 3 | model |
BioLab | 96.97 | 89.12 | 76.80 | 83.77 | 77.34 | 60.21 | 63.56 | 4 | model |
BiDA-PRA | 96.88 | 87.95 | 78.13 | 83.85 | 78.90 | 58.08 | 58.33 | 5 | model |
Leaderboard of Task 2
Team Name | LFW | CALFW | CPLFW | AgeDB30 | CFP-FP | IJB-B(FAR:E-4) | IJB-C(FAR:E-4) | Rank | ONNX Model |
---|---|---|---|---|---|---|---|---|---|
BioLab | 98.33 | 90.87 | 84.45 | 87.85 | 88.11 | 76.94 | 81.25 | 1 | model |
BiDA-PRA | 96.88 | 87.95 | 78.13 | 83.85 | 78.90 | 58.08 | 58.33 | 2 | model |
BOVIFOCR-UFPR | 96.38 | 88.38 | 75.98 | 81.55 | 76.97 | 40.97 | 45.93 | 3 | model |
NOTE1: The ONNX files of final submissions of all teams are publicly available.
The expected input to the ONNX files are defined in the competition dev kit. In particular, the input image should be in the RGB format and in the range of [0,1].
NOTE2: Description of the trained models by each team is presented in the summary paper of the competition. If you use the reported results or trained models, please cite the competition paper with the following reference:
BibTeX
@inproceedings{sdfr,
author = {Hatef Otroshi Shahreza and others},
title = {SDFR: Synthetic Data for Face Recognition Competition},
booktitle = {2024 IEEE 18th International Conference on Automatic Face and Gesture Recognition (FG)},
organization = {IEEE},
year = {2024}
}
@inproceedings{sdfr,
author = {Hatef Otroshi Shahreza and others},
title = {SDFR: Synthetic Data for Face Recognition Competition},
booktitle = {2024 IEEE 18th International Conference on Automatic Face and Gesture Recognition (FG)},
organization = {IEEE},
year = {2024}
}