Default parameters for simple scatter plots
Figure sample for plot/scatter/1 |
---|
Parameters allow users to change the configuration of an plotter when scheduling an experiment
Name | Description | Type | Default | New value |
---|---|---|---|---|
xlabel | The label of the X-axis (horizontal) | string | X | |
ylabel | The label of the Y-axis (vertical) | string | Y | |
title | The title for this plot | string | Scatter plot | |
xaxis_multiplier | The multiplication factor for the X-axis (horizontal) | float64 | 1.0 | |
yaxis_multiplier | The multiplication factor for the Y-axis (vertical) | float64 | 1.0 | |
legend | Short description of the data, to be added to the plot | string | ||
grid | If we should draw grid lines or not for the plot | bool | False | true |
xaxis_log | If X-axis (horizontal) should be in log-scale | bool | False | |
yaxis_log | If Y-axis (vertical) should be in log-scale | bool | False | |
dpi | Dots-per-inch in raster image formats | uint16 | 60 | 120 |
width | Width of the resulting image in pixels | uint16 | 400 | 800 |
height | Height of the resulting image in pixels | uint16 | 300 | 600 |
content_type | The type of image returned | string | image/png | |
line_attributes | Scatter/Line attributes passed directly to Matplotlib | string |
Raw content