Default parameters for an ISO/ROC curve
Figure sample for plot/isoroc/1 |
---|
Parameters allow users to change the configuration of an plotter when scheduling an experiment
Name | Description | Type | Default | New value |
---|---|---|---|---|
xlabel | The label of the X-axis (horizontal) | string | False Positives (False Match Rate), in % | |
ylabel | The label of the Y-axis (vertical) | string | True Positives (1 - False Non-Match Rate), in % | |
xlim-left | float64 | 0.0 | 0.0 | |
xlim-right | float64 | 100.0 | 100.0 | |
ylim-bottom | float64 | 0.0 | 0.0 | |
ylim-top | float64 | 100.0 | 100.0 | |
title | The title for this plot | string | ISO/IEC 19795-1:2006(E) ROC | |
title-fontsize | Controls the title font size | uint16 | 10 | 12 |
xaxis_multiplier | The multiplication factor for the X-axis (horizontal) | float64 | 100.0 | |
yaxis_multiplier | The multiplication factor for the Y-axis (vertical) | float64 | 100.0 | |
axis-fontsize | Controls the axis font size (labels and values) | uint16 | 10 | 10 |
legend | Short description of the data, to be added to the plot | string | ||
legend-fontsize | Controls the font size of the legend | uint16 | 12 | 8 |
legend-loc | The location of the legend | string | best | "best" |
grid | If we should draw grid lines or not for the plot | bool | True | true |
xaxis_log | If X-axis (horizontal) should be in log-scale | bool | False | |
yaxis_log | If Y-axis (vertical) should be in log-scale | bool | False | |
dpi | Dots-per-inch in raster image formats | uint16 | 60 | 120 |
width | Width of the resulting image in pixels | uint16 | 400 | 800 |
height | Height of the resulting image in pixels | uint16 | 300 | 600 |
content_type | The type of image returned | string | image/png | |
line_attributes | Scatter/Line attributes passed directly to Matplotlib | string | ||
det | If set, plot a DET curve instead of a ROC | bool | False |
Raw content
Updated | Name | Actions | |
---|---|---|---|
Jan. 5, 2017 | sbhatta/replay_antispoofing (PAD experiments using ReplayAttack database) | ||
Feb. 14, 2016 | robertodaza/KBOC16_COMPETITION_REPORT (KBOC16: Three baseline systems compared with results and plot.) |