Basic scatter plotter for simple lines
Parameters allow users to change the configuration of an plotter when scheduling an experiment
Name | Description | Type | Default |
---|---|---|---|
xlabel | The label of the X-axis (horizontal) | string | X |
ylabel | The label of the Y-axis (vertical) | string | Y |
title | The title for this plot | string | Scatter plot |
xaxis_multiplier | The multiplication factor for the X-axis (horizontal) | float64 | 1.0 |
yaxis_multiplier | The multiplication factor for the Y-axis (vertical) | float64 | 1.0 |
legend | Short description of the data, to be added to the plot | string | |
grid | If we should draw grid lines or not for the plot | bool | False |
xaxis_log | If X-axis (horizontal) should be in log-scale | bool | False |
yaxis_log | If Y-axis (vertical) should be in log-scale | bool | False |
dpi | Dots-per-inch in raster image formats | uint16 | 60 |
width | Width of the resulting image in pixels | uint16 | 400 |
height | Height of the resulting image in pixels | uint16 | 300 |
content_type | The type of image returned | string | image/png |
line_attributes | Scatter/Line attributes passed directly to Matplotlib | string |
This is the default plotter for scatter plots. It provides sensible defaults in case the user has not selected any.