All the generated sequences are the most probable explanations of unseen songs given appropriate evidence with respect to the tree models presented in the related sections of the thesis.
While being often different from the original chords, the generated chord structures are generally musically coherent considering the melody. The symbol '%' means that the preceding chord is repeated.
Songs | Chord progressions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Weaver of Dreams | Original | FM7 | % | Bb9#11 | % | Em7 | % | Ebm7 | Ab7 | Dm9 | % | G13 | % | CM7 | % | % | % |
Generated | FM7 | % | Bbm9 | % | Em7 | % | Ebdim7 | Ab7 | Dm7 | % | G7 | % | C6 | % | % | % | |
Come Sunday | Original | F7 | % | Eb9#5 | % | F7 | Gb7 | G9 | % | Cm9 | % | F9 | % | Bb | Eb6/Bb | Bbdim7 | Bb6 |
Generated | F7 | % | Ebm7 | % | F7 | Gb9 | Gm7 | % | Cm7 | % | F7 | % | Bb6 | Eb9#11 | Bb6 | % | |
Gone With the Wind | Original | Fm | % | Cm | % | Fm7 | Bb7 | Gm7b5 | C7 | Fm7 | % | Bb13 | % | EbM7 | % | % | % |
Generated | Fm7 | % | Cm7 | % | Fm7 | Bb7 | Gm7 | CmM7 | Fm7 | % | Bb7 | % | Eb6 | % | % | % | |
Lady Bird | Original | AbM7 | % | % | % | Am7 | % | D7 | % | Dm7 | % | G7 | % | CM7 | % | % | % |
Generated | Ab7 | % | % | % | Am7 | % | Dm7 | % | % | % | G7 | % | C6 | % | % | % | |
Line for Lyons | Original | G6 | G7b9 | Cm7 | F7 | Bm7 | E7 | Am7 | D7 | GM7 | E7 | Am7 | D7 | G6 | % | % | % |
Generated | G6 | % | CM7 | F13 | Bm7 | E7 | Am7 | D7 | G6 | E7 | Am7 | D7 | G6 | % | % | % |
The fact that the generated chord sequences always end with a 6 chord (which makes sense theoretically) reflects the fact that most of the chord sequences end with this chord structure in the training corpus.
The trained musician should observe that the generated chord sequences are very interesting!
Songs | Chord progressions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Weaver of Dreams | Original | FM7 | % | Bb9#11 | % | Em7 | % | Ebm7 | Ab7 | Dm9 | % | G13 | % | CM7 | % | % | % |
Generated | C6 | Am7 | Dm7 | G7 | Em7 | % | Ebdim7 | Am7 | Dm7 | % | G7 | % | C6 | % | % | % | |
Come Sunday | Original | F7 | % | Eb9#5 | % | F7 | Gb7 | G9 | % | Cm9 | % | F9 | % | Bb | Eb6/Bb | Bbdim7 | Bb6 |
Generated | A7 | EbM7 | Edim7 | Eb9 | BbM7 | % | Edim7 | % | Cm7 | % | F7 | % | Bb6 | % | % | % | |
Gone With the Wind | Original | Fm | % | Cm | % | Fm7 | Bb7 | Gm7b5 | C7 | Fm7 | % | Bb13 | % | EbM7 | % | % | % |
Generated | AbM7 | % | Eb6 | EbM7 | Bb7 | % | Fm7 | Bb7 | Eb6 | Cm7 | Bb13 | Bb7 | Eb6 | % | % | % | |
Lady Bird | Original | AbM7 | % | % | % | Am7 | % | D7 | % | Dm7 | % | G7 | % | CM7 | % | % | % |
Generated | Dm7 | % | Db9 | % | C6 | % | Gbdim7 | FM7 | CM7 | % | Bm7b5 | Em7 | % | % | Am7 | Ebdim7 | |
Line for Lyons | Original | G6 | G7b9 | Cm7 | F7 | Bm7 | E7 | Am7 | D7 | GM7 | E7 | Am7 | D7 | G6 | % | % | % |
Generated | G6 | E7 | Am7 | D7 | G6 | % | F9 | % | Gbm7b5 | E7 | Am7 | D7 | G6 | % | % | % |
We observe much more variability in the first 4 bars (first 8 observations) than in the last 4 bars. The last 4 bars are always a cadenza, except for the generated chord sequence for Lady Bird, because this song has an uncommon melodic pattern in the end. However, the chosen chords in this case are still coherent with the melody.